DIRT MOVING EQUIPMENT RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| 10' STEM
(Part #: 2611000) |
$6.00 | $18.00 | $54.00 | ||||
| 570 MXT TRACTOR W/BOX BLADE
(Part #: 2604-1) |
$140.00 | $195.00 | $550.00 | $1,650.00 | |||
| 6' RIDING SWEEPER | $195.00 | $585.00 | $1,755.00 | ||||
| FORKS | $25.00 | $75.00 | $225.00 | ||||
| JOHN DEERE TRACTOR | $90.00 | $150.00 | $450.00 | $1,100.00 | |||
| PORTA MOLE BORING MACHINE
(Part #: BORE) |
$90.00 | $270.00 | $810.00 | ||||
| REAMER
(Part #: 2612000) |
$6.00 | $18.00 | $54.00 | ||||
| S175 BOBCAT LOADER | $105.00 | $145.00 | $475.00 | $1,425.00 | |||
| SOIL CONDITIONER | $55.00 | $85.00 | $255.00 | $765.00 | |||
| TRACTOR ACCES. | |||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our dirt moving equipment rentals in Longview TX, Mt. Pleasant TX and East Texas.


