CONCRETE EQUIPMENT RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| 14" CHOP SAW | $17.00 | $30.00 | $90.00 | $270.00 | |||
| 14" CUTOFF SAW | $25.00 | $35.00 | $105.00 | $300.00 | |||
| 48" TROWEL | $35.00 | $50.00 | $150.00 | $450.00 | |||
| 500 LB BREAKER | $125.00 | $375.00 | $1,125.00 | ||||
| BULL FLOAT
(Part #: 804000) |
$8.00 | $10.00 | $35.00 | $90.00 | |||
| BULLFLOAT HANDLES
(Part #: 805000) |
$0.75 | $1.00 | $3.00 | $9.00 | |||
| CEMENT MIXER (6 CU FT) | $25.00 | $35.00 | $110.00 | $350.00 | |||
| COME-A-LONG
(Part #: 821000) |
$3.50 | $5.00 | $15.00 | $45.00 | |||
| CONCRETE BUGGY | $40.00 | $60.00 | $180.00 | $540.00 | |||
| CONTRACTORS LEVEL PACKAGE | $15.00 | $25.00 | $75.00 | $225.00 | |||
| CORE DRILL | $30.00 | $45.00 | $150.00 | $450.00 | |||
| E-Z BREAKER | $125.00 | $175.00 | $525.00 | $1,575.00 | |||
| GASOLINE BREAKER | $30.00 | $49.00 | $147.00 | $441.00 | |||
| JITTERBUG
(Part #: 820000) |
$7.00 | $10.00 | $30.00 | $90.00 | |||
| LASER TRANSIT | $30.00 | $120.00 | $400.00 | ||||
| MORTAR MIXER | $25.00 | $35.00 | $110.00 | $350.00 | |||
| TILE SAW W/ 7" BLADE | $30.00 | $40.00 | $120.00 | $360.00 | |||
| TROWEL BLADES 48" COMBINATION
(Part #: 1423) |
$22.00 | ||||||
| WALK BEHIND CONC. SAW | $40.00 | $65.00 | $195.00 | $600.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our concrete equipment rentals in Longview TX, Mt. Pleasant TX and East Texas.










